| Number | Flue gas volume (m³/h) | Flue gas temperature drop (℃) | Water flow (T/h) | L (mm) | H (mm) | W (mm) | D (mm) | D1 (mm) | Interface | Recovery of heat (KW) | Saving natural gas (m³/h) |
| 1 | ≤970 | 280℃→130℃ | 1 | 480 | 530 | 580 | 380 | 300 | DN25 | 50 | 5.4 |
| 2 | ≤1463 | 280℃→130℃ | 1.6 | 580 | 530 | 580 | 380 | 300 | DN32 | 75 | 8 |
| 3 | ≤1950 | 280℃→130℃ | 2 | 680 | 670 | 580 | 480 | 400 | DN32 | 100 | 10.8 |
| 4 | ≤2925 | 280℃→130℃ | 3 | 780 | 810 | 580 | 480 | 400 | DN40 | 150 | 16 |
| 5 | ≤3900 | 280℃→130℃ | 4 | 880 | 950 | 580 | 580 | 500 | DN40 | 200 | 21.5 |
| 6 | ≤4225 | 280℃→130℃ | 5 | 980 | 950 | 600 | 580 | 500 | DN50 | 215 | 23 |
| 7 | ≤5444 | 280℃→130℃ | 6 | 980 | 1020 | 600 | 680 | 600 | DN50 | 275 | 29.6 |
| 8 | ≤7259 | 280℃→130℃ | 8 | 1080 | 1160 | 600 | 780 | 700 | DN50 | 365 | 39 |
| 9 | ≤9073 | 280℃→130℃ | 10 | 1280 | 1230 | 600 | 880 | 800 | DN50 | 455 | 49 |
| 10 | ≤10888 | 280℃→130℃ | 12 | 1380 | 1370 | 600 | 980 | 900 | DN50 | 550 | 59 |
Air coolers and air heaters utilize finned tube heat exchange to achieve efficient heat transfer between heat sources and air or water. They are widely used as air heaters in the drying industry for various materials.
Customized design and manufacturing can be carried out according to customers' process requirements. We provide complete sets of process equipment and solutions to help customers reduce energy consumption and improve product benefits.
The equipment features a compact structure, small size, light weight, high heat exchange efficiency, stable quality and reliable long-term operation.
We can produce copper finned heat exchangers, aluminum finned heat exchangers, stainless steel finned heat exchangers and other products of various specifications as required by customers. These products have high heat exchange efficiency and durability, and have been successfully applied in multiple industries.
Fin material, fin spacing and specific dimensions can be selected by users according to their needs.
In terms of flue gas heat recovery and waste gas treatment, our engineers have rich experience to provide customers with optimal solutions.