| Model | Material | Feed DS, % | Feed capacity, t/h | Product DS, % | Output capacity, tpy (F55) |
| HM-CHRO-Q1.0 | Refined F42 | 58-62 | 1.56-1.67 | 77 | 10000 |
| HM-CHRO-Q2.0 | Refined F42 | 58-62 | 3.13-3.35 | 77 | 20000 |
| HM-CHRO-Q3.0 | Refined F42 | 58-62 | 4.7-5.0 | 77 | 30000 |
| HM-CHRO-Q6.0 | Refined F42 | 58-62 | 9.4-10.0 | 77 | 60000 |
| HM-CHRO-Q10.0 | Refined F42 | 58-62 | 15.6-16.7 | 77 | 100000 |
| HM-CHRO-Q15.0 | Refined F42 | 58-62 | 23.5-25.1 | 77 | 150000 |
| HM-CHRO-Q20.0 | Refined F42 | 58-62 | 31.3-33.5 | 77 | 200000 |
High purity product
High production yield
The internal system adopts multi-dimensional design and multi-dimensional monitoring to ensure the best separation effect
Low water consumption and low energy consumption
Automatic intelligent control with low labor cost
Special and professional distributor design, uniform distribution, low pressure, to avoid the large number of resin broken
It is widely applied to crystalline fructose, fructo-oligose, F55 fructose syrup, inulin, DMH mother liquid, maltitol, xylose, arabinose, xylooligosaccharide, isomaltooligosaccharide, trehalose, tagose, saccharification liquid, organic acids, amino acid etc.