Model | Commercial starch output, T/H | Feed water content, % | Discharge moisture content, % | Steam consumption | Power |
HM-AD1.0-P7.5 | 1.0 | <40 | 12-14 | 1.8-2 | 7.5 |
HM-AD2.0-P11 | 2.0 | <40 | 12-14 | 1.8-2 | 11 |
HM-AD3.0-P22 | 3.0 | <40 | 12-14 | 1.8-2 | 22 |
HM-AD4.0-P37 | 4.0 | <40 | 12-14 | 1.8-2 | 37 |
HM-AD6.0-P90 | 6.0 | <40 | 12-14 | 1.8-2 | 90 |
HM-AD10.0-P110 | 10.0 | <40 | 12-14 | 1.8-2 | 110 |
HM-AD15.0-P132 | 15.0 | <40 | 12-14 | 1.8-2 | 132 |
HM-AD20.0-P132 | 20.0 | <40 | 12-14 | 1.8-2 | 132 |
High heat transfer coefficient, can continuously dry large number of materials;
Fast drying speed, good material quality;
Energy saving and low consumption.
Easy operation, small area needed and low investment.
Working under negative pressure, clean working environment and pollution-free;
Low consumption.