Model | HM-PM685-P55 | HM-PM1000-P220 |
Diameter of outer circle of moving disk (mm) | 685 | 1015 |
Moving disk rotary speed (r/min) | 3750/3750/4100 | 3100 |
Linear velocity of external circle of moving disk (m/s) | 140/140/147 | 164.8 |
Feed DS (corn slurry) | >300g/l | >300g/l |
Feed starch content (corn slurry) | ≤10% | ≤10% |
Capacity (corn)(t/h) | 3-5 | 10-15 |
Starch content in fiber residue after grinding | ≤15% | ≤15% |
Coarse residue ratio after grinding | ≥2.5:1 | ≥2.5:1 |
Machine noise (water feeding)(dBA) | ≤90 | ≤106 |
Power (kW) | 55 | 220 |
Hydraulic system pressure, Mpa | 0.10-0.15 | 0.10-0.15 |
Motor of oil pump, kW | 0.75 | 0.75 |
Overall dimension, LxWxH (mm) | 2000×1200×1635 | 2870×1880×2437 |
Weight (Kg) | 2300-2400 | 6500 |
HongMao relies on the professional design, the strict production management, the fine processing procedure, provides the high efficiency and energy saving equipment system for the customer. Manufacturing factory has passed the international ISO9001 quality system certification, and with the design and manufacturing capacity of pressure vessels. Customers can choose international ISO, EU CE and other standards for equipment design and production according to their needs.
The equipment is widely used in starch processing such as corn, potato, beans, etc., and also suitable for crushing fruit juice and grain. It is an ideal equipment for fine grinding processing in starch and food industries.
Good milling effect.
Compact structure and reasonable configuration.
Short process route.
Large production capacity.