HVD-AS-P Series Pressure Arc Screen
Model | Screen surface length / mm | Screen surface width / mm | Material pres. / MPa | Screen suture / um |
HM-AS-P585×1 | 1600 | 585 | 0.25-0.4 | 50/75/100/120/150 |
HM-AS-P585×2 | 585 | 50/75/100/120/150 | ||
HM-AS-P585×3 | 585 | 50/75/100/120/150 | ||
HM-AS-P710×1 | 710 | 50/75/100/120/150 | ||
HM-AS-P710×2 | 710 | 50/75/100/120/150 | ||
HM-AS-P710×3 | 710 | 50/75/100/120/150 | ||
HM-AS-P800×1 | 800 | 50/75/100/120/150 | ||
HM-AS-P800×2 | 800 | 50/75/100/120/150 | ||
HM-AS-P800×3 | 800 | 50/75/100/120/150 | ||
HMD-AS-P800×4 | 800 | 50/75/100/120/150 |
High production capacity;
Good screening effect;
Safe and reliable use;
Compact structure and reasonable configuration.