Model | Filtering area, m2 | Protein output, T/D | Feed DS g/l | Discharge DS, % | Power kW | Overall dimension | Weight |
HM-BDF10-P2.2 | 10.0 | 3-5 | 80-130 | ≥40 | 2.2 | 3000X2600X2400 | 6300 |
HM-BDF20-P3 | 20.0 | 5.5-8 | 80-130 | ≥40 | 3 | 3800X3000X2800 | 8200 |
HM-BDF25-P3 | 25.0 | 6.5-9 | 80-130 | ≥40 | 3 | 4200X3800X2800 | 9600 |
HM-BDF30-P4 | 30.0 | 8-10 | 80-130 | ≥40 | 4 | 5200X3800X3200 | 10600 |
HM-BDF35-P4 | 35.0 | 9.5-11.6 | 80-130 | ≥40 | 4 | 5700X3800X3200 | 11800 |
HM-BDF40-P4 | 40.0 | 11-13.2 | 80-130 | ≥40 | 4 | 6100X4200X3600 | 12500 |
HM-BDF45-P4 | 45.0 | 12-15 | 80-130 | ≥40 | 4 | 6600X4200X3600 | 13200 |
HM-BDF50-P4 | 50.0 | 13.5-16.5 | 80-130 | ≥40 | 4 | 7200X4200X3600 | 14300 |
HM-BDF60-P5.5 | 60.0 | 15-20 | 80-130 | ≥40 | 5.5 | 7200X4700X3900 | 15500 |
HM-BDF70-P5.5 | 70.0 | 17-23 | 80-130 | ≥40 | 5.5 | 7800X4700X3900 | 17000 |
| HM-BDF70-P5.570.0 17-2380-130≥405.5 | 80.0 | 20-26 | 80-130 | ≥40 | 5.5 | 7800X5100X4200 | 20000 |
| Model | Filtering area, m2 | Feed DS,% | Capacity (glucose) | Vacuum, MPa | Power, kW | Overall dimension, mm | Weight, kg |
| HM-PVF10-P2.2 | 10 | 30-35 | 0.32-0.56 m3/m2.h | 0.04-0.06 | 2.2 | 2800X2200X2600 | 6000 |
| HM-PVF20-P2.2 | 20 | 2.2 | 3600X2800X3000 | 8000 | |||
| HM-PVF25-P2.2 | 25 | 2.2 | 4000X3600X3000 | 8500 | |||
| HM-PVF30-P3 | 30 | 3 | 5000X3600X3300 | 9200 | |||
| HM-PVF35-P3 | 35 | 3 | 5500X3600X3300 | 10000 | |||
| HM-PVF40-P3 | 40 | 3 | 5800X4000X3800 | 12000 | |||
| HM-PVF45-P4 | 45 | 4 | 6100X4000X3800 | 14600 | |||
| HM-PVF50-P4 | 50 | 4 | 6400X4000X3800 | 15300 | |||
| HM-PVF60-P4 | 60 | 4 | 6800X4200X4200 | 16300 | |||
| HM-PVF70-P7.5 | 70 | 7.5 | 7200X4200X4200 | 17500 |
Personalized design to meet the needs of different customers;
High production capacity, low wet of filter cake, easy to unload;
Continuous automatic operation, simple operation;
High clarity of filtrate and high recovery rate of materials;
Precoating technology is used to make the filtrate more clear
Automatic scraper discharge, high filtration efficiency.
The drum surface can be sprayed and good washing effect.
Series of process equipment, easy to install and use.
Superior production environment, simple and convenient operation.
Filtrate and slag removal of various sugar liquids (glucose, maltose, dextrin, fructose, sucrose, etc.).
The filtration and slag removal of fermentation liquid such as tylenomycin and Dacamycin in pharmaceutical industry.
Filtrate and slag removal from fermentation liquid such as amino acid and enzyme.
Filtration and slag removal of wine mud and rice wine mud.
Filtration and slag removal in food, beverage and fruit juice industries.
Filtration and slag removal of waste water in chemical industry.
Carrageenan and other food additives filtration