Model | Material | Output capacity, t/h | Feed water content, % | Discharge water content, % | Power, kW |
HM-SQ350-F | Fiber | 1.6-1.8 | 85-90 | 58-60 | 7.5 |
HM-SQ500-F | Fiber | 3.5-3.8 | 22.5 | ||
HM-SQ650-F | Fiber | 4.8-5.2 | 37 | ||
HM-SQ350-G | Germ | 1.25-1.35 | 55-60 | 7.5 | |
HM-SQ500-G | Germ | 2.8-3.0 | 22.5 |
Continuous production with high dehydration efficiency.
Simple structure, easy to use and maintain.
Compact structure, small floor space and convenient transportation.
Stable running and low failure rate.
HM-SQ-F series fiber squeezer is suitable for dewatering the fiber in the process of corn starch production, and also for dewatering the similar coarse fiber material in other industries.
HM-SQ-G series germ squeezer is suitable for germ dehydration in the production of corn starch.