Model | Heat transferring area, m2 | Power, kW | Overall dimensions, mm | Weight, kg |
HM-BD0.1-P7.5 | 100 | 7.5 | 7800X3000X3200 | 25000 |
HM-BD0.1-P7.5 | 100 | 7.5 | 7800X3000X3200 | 25000 |
HM-BD0.2-P11 | 200 | 11 | 8500X3200X3500 | 31000 |
HM-BD0.3-P22 | 300 | 22 | 9600X3200X3500 | 36000 |
HM-BD0.5-P37 | 500 | 37 | 11500X3500X4000 | 45000 |
HM-BD0.8-P90 | 800 | 90 | 10600X3800X4000 | 51000 |
HM-BD1.0-P110 | 1000 | 110 | 12000X4000X4100 | 63000 |
HM-BD1.2-P132 | 1200 | 132 | 12500X4300X4200 | 68000 |
HM-BD1.5-P132 | 1500 | 132 | 13000X4500X4300 | 75000 |
Drying materials and parameters
Material | Feed water content, % | Discharge moisture content, % | Drying intensity, kg/m2.h | Consumption t steam / t water |
Corn gluten | 40 | 12-13 | 3.3-4.5 | 1.25-1.45 |
Germ | 55 | 3-5 | 2.5-3.3 | |
Corn fiber | 60 | 10-12 | 3.8-4.5 | |
Vinasse | 65-70 | 10-12 | 4.9-5.0 | |
Potato fiber | 65 | 10-12 | 3.0-4.5 | |
Feed carrier | 16 | 10-12 | 4.0-4.2 | |
Fermentation feed | 40 | 9-10 | 4.4-4.6 |
Hongmao relies on the professional design, the strict production management, the fine processing procedure, provides the high efficiency and energy saving equipment system for the customer. Manufacturing factory has passed the international ISO9001 quality system certification, and with the design and manufacturing capacity of pressure vessels. Customers can choose Chinese GB, International ISO, American standard ASME, European standard PED and other standards for equipment design and production according to their needs.
Wide range of drying materials;
Large moisture evaporation;
Low energy consumption;
Easy operation and convenient maintenance.