| Model | HM-TCF1400-P90 | HM-TCF1600-P110 |
| Drum inner dia. mm | φ1348 | φ1600 |
| Max. drum rotary speed, rpm | 1410 | 1100 |
| Max. separation factor | 1500 | 1083 |
| Drum effective volume, L | 778 | 1089 |
| Max. material loading qty. kg | 1300 | 1750 |
| Power, kW | 90 | 110 |
| Overall dimension, mm | 2420×1910×4820 | 2240×2160×5100 |
| Weight, kg | 9000 | 9500 |
HM-TCF-P upper suspension centrifuge is mainly used for the separation of a saccharide in sugar industry, but also for the separation of solid and liquid of the B saccharide, grape saccharide or similar crystal materials with high viscosity and high concentration.