Model | Type | Output capacity | Feed pres. |
HM-HC-D200-1 | Horizontal | 1~1.5 | 0.6-0.8 |
HM-HC-D250-1 | Horizontal | 1.5~2 | 0.6-0.8 |
HM-HC-D300-1 | Horizontal/vertical | 2.5 | 0.6-0.8 |
HM-HC-D350-1 | Horizontal/vertical | 3 | 0.6-0.8 |
HM-HC-D410-1 | Horizontal/vertical | 5 | 0.6-0.8 |
HM-HC-D450-1 | Horizontal/vertical | 6 | 0.6-0.8 |
HM-HC-D350-2 | Horizontal/vertical | 6 | 0.6-0.8 |
HM-HC-D410-2 | Horizontal/vertical | 10 | 0.6-0.8 |
HM-HC-D450-2 | Horizontal/vertical | 12 | 0.6-0.8 |
HM-HC-D500-2 | Vertical | 15 | 0.6-0.8 |
HM-HC-D560-2 | Vertical | 20 | 0.6-0.8 |
HM-HC-D600-2 | Vertical | 24 | 0.6-0.8 |
HM-HC-D750-2 | Vertical | 30 | 0.6-0.8 |
HongMao relies on the professional design, the strict production management, the fine processing procedure, provides the high efficiency and energy saving equipment system for the customer. Manufacturing factory has passed the international ISO9001 quality system certification, and with the design and manufacturing capacity of pressure vessels. Customers can choose international ISO, EU CE and other standards for equipment design and production according to their needs.
Good washing and refinery effect.
Stable running and low failure rate.
Easy operation and convenient maintenance.
High production capacity.